Property Attributes
- MLS#O6442264
- TypeSingle Family
- Listing Status Active
- CountyOsceola
- CityKISSIMMEE
- AreaKissimmee (West of Town)
- NeighborhoodEAGLE POINTE PH 2
- Zip34746
- StyleTraditional
- Year Built1998
- Taxes$ 5956
- Price$ 415,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1864
- Lot Size0.17 Acres
Data Source:
Stellar MLS
Property Description
Turnkey pool home near Orlando's world-famous theme parks! This 4-bedroom, 2-bath home offers a spacious open floor plan, high ceilings, a private pool, and a move-in-ready setup. Currently used as an income-producing Airbnb and rental property, it offers excellent flexibility for investors, vacation-home buyers, or those looking for a primary residence. Conveniently located near Disney, Universal, shopping, dining, and major attractions. Enjoy the added benefit of low HOA fees and no rental restrictions. A great opportunity to own a versatile Florida property--schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Pleasant Hill Elem Elementary School | Bellalago Charter Academy (K-8) Middle School | Poinciana High School High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $415,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Built-In Oven,Cooktop,Dishwasher,Dryer,Ice Maker,Microwave,Refrigerator,Washer |
| Zoning | KRPU |
| HOA Fee | 276 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Traditional |
| Pool Features | In Ground |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Yes |
| Year Built | 1998 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Buyer Approval Required,Deed Restrictions |
| Assoc Fee Paid Per | Annually |
| County | Osceola |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | EAGLE POINTE PH 2 |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-4 west towards Tampa. Take Exit 64 toward Kissimmee. Head east toward Kissimmee. Turn right on N Poinciana Blvd. Turn left on Eagle Pointe Blvd into the community. Turn left on N Eagle Pointe Blvd. Turn right on Eagle Peak Dr. The house will be on your right. |
| High School | Poinciana High School |
| City | KISSIMMEE |
| Association Name | Southwest Property Management of Central Florida |
| Senior Community Y/N | false |
| MLS Area | 34746 - Kissimmee (West of Town) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7405 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Pleasant Hill Elem |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 5956.58 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Bellalago Charter Academy (K-8) |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6442264 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 129 |
| Legal Description | EAGLE POINTE PHASE II PB 10 PG 96 LOT 129 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Monthly HOA Amount | 23 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | High Ceilings,Open Floorplan,Primary Bedroom Main Floor |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Partially |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Wood |
| Water Source | Public |
| Lot Size Area | 7405 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 1864 |
| Lot Dimensions | 50 x 145 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Number of Lots | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 20, 2026 6:52 PM UTC The listing information on this page last changed on Last updated on September 20, 2026 6:52 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 20, 2026 6:52 PM UTC