Property Attributes
- MLS#V4950789
- TypeSingle Family
- Listing Status Active
- CountyVolusia
- CityDELTONA
- AreaDeltona / Deltona Pines
- NeighborhoodLAND OF LAKES
- Zip32738
- StyleCustom
- Year Built1975
- Taxes$ 1147
- Price$ 399,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1711
- Lot Size0.98 Acres
Data Source:
Stellar MLS
Property Description
LAKE FRONT CUSTOM HOME IN THE WOODS ON LAKE MITNIK, ALMOST 1 ACRE SECLUDED LOT, PEACEFUL AREA, DEAD END STREET. METAL OUT-BUILDING HAS 1 CAR GARAGE/WORKSHOP WITH A 1 CAR CARPORT, ROOM FOR TOYS! BOAT DOCK 4'X88' WITH POWER & LIGHTING FOR THE FISHING & BOAT ENTHUSIASTS, CANAL FROM LAKE MITNIK GOES INTO BIG LAKE FOR MORE FISHING!! NEW ROOF IN 2014. ALMOST ORIGINAL KITCHEN!! CLOSE TO SCHOOLS, SHOPPING, DINING, ORLANDO SANFORD AIRPORT, DeBARY TRAIN STATION, NASA & THE BEACHES.
| Elementary School | Middle School | High School |
|---|---|---|
| Forest Lake Elem Elementary School | Heritage Middle Middle School | Pine Ridge High School High School |
| Price History | |
|---|---|
| 8/18/2026 | Listed $399,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Electricity Connected,Phone Available,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Built-In Oven,Cooktop,Dryer,Electric Water Heater,Ice Maker,Refrigerator,Trash Compactor,Washer,Water Softener,Wine Refrigerator |
| Zoning | RR |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Rear Porch,Screened |
| Architectural Style | Custom |
| Construction Materials | Block,Cedar,Wood Frame,Wood Siding |
| Year Built | 1975 |
| View | Trees/Woods,Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Lake Front |
| County | Volusia |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | LAND OF LAKES |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Other Structures | Workshop |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | FROM I-4 HEAD EAST FROM EXIT #108, ABOUT 5 MILES INTO DELTONA, TURN LET (NORTH) ONTO MITNIK DRIVE, HOUSE #348 ON LEFT ABOUT .6 OF A MILE, SIGN BY MAILBOX AND GATE. |
| High School | Pine Ridge High School |
| City | DELTONA |
| Body of Water | LAKE MITNIK |
| Senior Community Y/N | false |
| MLS Area | 32738 - Deltona / Deltona Pines |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 42863 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional |
| Elementary School | Forest Lake Elem |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1147 |
| Middle/Junior High School | Heritage Middle |
| Property Condition | Fixer |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/V4950789 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 0310 |
| Legal Description | 03-19-31 LOT 32 $ E 1/2 OF LOT 32BLK C UNIT 2 LAND OF LAKES MB 23 PG 68 EXC 45.25% SUBSURFACE RIGHTS PER OR 1155 PG 0059 PER OR 4509 PG 2145 PER OR 7341 PG 3960 |
| Water View | Lake |
| Water Access Type | Lake |
| Minimum Lease | 7 Months |
| Water Access Y/N | true |
| Additional Rooms | Bonus Room |
| Water View Y/N | true |
| Flood Zone Code | X, A |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | true |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Ceiling Fan(s),Chair Rail,Eating Space In Kitchen,Open Floorplan,Primary Bedroom Main Floor,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Furnished Y/N | Negotiable |
| Fireplace Features | Living Room,Stone,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Drapes,Rods,Window Treatments |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | In Garage |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Private Yard,Sliding Doors |
|---|---|
| Vegetation | Mature Landscaping,Oak Trees |
| Parking Features | Bath In Garage,Workshop in Garage |
| Lot Features | In County,Level,Oversized Lot,Private |
| Water Source | Well |
| Lot Size Area | 42863 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2742 |
| Lot Dimensions | 471 x 91 |
| Lot Size Acres | 0.98 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | true |
| Covered Spaces | 4 |
| Road Frontage Type | Street Paved |
| Number of Lots | 1 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 19, 2026 6:17 PM UTC The listing information on this page last changed on Last updated on September 19, 2026 6:17 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 19, 2026 6:17 PM UTC