Property Attributes
- MLS#TB8534786
- TypeSingle Family
- Listing Status Active
- CountyHillsborough
- CityODESSA
- AreaOdessa
- NeighborhoodCANTERBURY VILLAGE FIRST ADD
- Zip33556
- StyleTraditional
- Year Built1997
- Taxes$ 7954
- Price$ 549,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1956
- Lot Size0.16 Acres
Data Source:
Stellar MLS
Property Description
Make this House Your Home, Seller is offering $20,000 Credit to Buyer for updates at Closing! Welcome to this well maintained, one story, 4-bedroom, 2-bath pool home located in the highly sought-after, 24-hour guard-gated golf community of The Eagles. Offering a thoughtfully designed split-bedroom floor plan, this home perfectly blends comfort, functionality, and Florida lifestyle. Step inside to an expansive open living area featuring wood laminate flooring throughout and an abundance of natural light. The spacious family room flows effortlessly into the kitchen, creating an ideal space for entertaining or relaxing with family. The adjoining breakfast nook is surrounded by bay windows and sliding glass doors that open to the screened lanai and pool, creating seamless indoor-outdoor living. The private primary suite is tucked away at the rear of the home and offers direct access to the pool through sliding glass doors. The en-suite bath features dual vanities, a soaking tub, separate walk-in shower, and generous closet space with both a walk-in closet and an additional closet. Three well-appointed guest bedrooms are situated on the opposite side of the home, providing privacy and flexibility for family, guests, or a home office. A spacious laundry room connects the home to the attached two-car garage, and the washer and dryer are included. Living in The Eagles means enjoying one of Tampa Bay's premier gated communities, complete with 24-hour guarded security, two golf courses, tennis courts, basketball courts, playgrounds, scenic conservation areas, and miles of sidewalks for walking and biking—all with no mandatory golf membership. Conveniently located near top-rated schools, shopping, dining, Tampa International Airport, and the Gulf beaches, this home offers an exceptional combination of luxury, convenience, and lifestyle. Don't miss this opportunity to own a beautiful pool home in one of Northwest Tampa's most desirable communities.
| Elementary School | Middle School | High School |
|---|---|---|
| Bryant-HB Elementary School | Farnell-HB Middle School | Sickles-HB High School |
| Price History | |
|---|---|
| 8/1/2026 | Listed $595,000 |
| 8/10/2026 | 1$589,900 |
| 8/25/2026 | 4$564,900 |
| 9/3/2026 | 3$549,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Sewer Connected,Street Lights,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Microwave,Range,Refrigerator,Washer |
| Zoning | PD |
| HOA Fee | 345 |
| Garage Spaces | 2 |
| Association Fee Includes | 24-Hour Guard,Manager,Private Road |
| Patio/Porch Features | Covered,Enclosed,Rear Porch,Screened |
| Architectural Style | Traditional |
| Pool Features | Heated,In Ground,Self Cleaning |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stucco,Wood Frame |
| Pets Allowed | Yes |
| Year Built | 1997 |
| View | Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Clubhouse,Deed Restrictions,Gated Community - Guard,Golf Carts OK,Playground,Pool,Sidewalks,Tennis Court(s) |
| HOA Fee 2 | 460 |
| Assoc Fee Paid Per | Semi-Annually |
| County | Hillsborough |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | CANTERBURY VILLAGE FIRST ADD |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Race Track Rd heading North East, turn Left onto Nine Eagles Dr. Enter through visitor side of guarded gate. Take first Left onto Royal George Ave Turn left again, still on Royal George Ave, and follow to property on the Right. |
| High School | Sickles-HB |
| City | ODESSA |
| Association Name | Leigh Slement |
| Senior Community Y/N | false |
| MLS Area | 33556 - Odessa |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7150 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Spa Features | Heated,In Ground |
| HOA Fee 2 Frequency | Semi-Annually |
| Elementary School | Bryant-HB |
| Land Lease Y/N | false |
| Tax Annual Amount | 7954.57 |
| Middle/Junior High School | Farnell-HB |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8534786 |
| AssociationName2 | The Eagles Master Association |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 72 |
| Legal Description | CANTERBURY VILLAGE FIRST ADDITION LOT 72 BLOCK C |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 57.5 |
| Additional Rooms | Family Room |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Crown Molding,Living Room/Dining Room Combo,Open Floorplan,Primary Bedroom Main Floor,Split Bedroom,Stone Counters,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Laminate |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System,Rain Gutters,Sidewalk,Sliding Doors |
|---|---|
| Vegetation | Oak Trees,Trees/Landscaped |
| Fencing | Vinyl |
| Parking Features | Driveway,Garage Door Opener,Off Street |
| Lot Features | Conservation Area,In County,Sidewalk |
| Water Source | Public |
| Lot Size Area | 7150 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 2663 |
| Lot Dimensions | 55 x 130 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 18, 2026 6:35 PM UTC The listing information on this page last changed on Last updated on September 18, 2026 6:35 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 18, 2026 6:35 PM UTC