Property Attributes
- MLS#S5150200
- TypeSingle Family
- Listing Status Active
- CountyOsceola
- CityKISSIMMEE
- AreaKissimmee
- NeighborhoodTOHOQUA PH 3
- Zip34744
- StyleSingle Family Residence
- Year Built2023
- Taxes$ 6094
- Price$ 506,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2113
- Lot Size0.18 Acres
Data Source:
Stellar MLS
Property Description
English
| Elementary School | Middle School | High School |
|---|---|---|
| Island Village Elementary School Elementary School | Narcoossee Middle Middle School | Gateway High School (9 12) High School |
| Price History | |
|---|---|
| 5/19/2026 | Listed $511,000 |
| 8/22/2026 | 1$506,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Electricity Available,Phone Available,Public,Sprinkler Recycled,Water Available |
| Roof | Shingle |
| Appliances | Convection Oven,Dishwasher,Dryer,Electric Water Heater,Microwave,Refrigerator,Water Purifier |
| Zoning | 205345.-20 |
| HOA Fee | 40 |
| Garage Spaces | 2 |
| Association Fee Includes | Community Pool |
| Construction Materials | Asbestos,Block,Cement Siding,Concrete |
| Pets Allowed | Cats OK,Dogs OK,Yes |
| Year Built | 2023 |
| View | Garden |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Semi-Annually |
| County | Osceola |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Pool |
| Attached Garage | true |
| Subdivision Name | TOHOQUA PH 3 |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 3 |
| Status | Active |
| Directions | I 4 toma la neptum y en neptum doblar a la izquierda |
| High School | Gateway High School (9 12) |
| City | KISSIMMEE |
| Association Name | Tohoqua Master Assoc Inc |
| Senior Community Y/N | true |
| MLS Area | 34744 - Kissimmee |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7841 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Elementary School | Island Village Elementary School |
| Land Lease Y/N | false |
| Tax Annual Amount | 6094 |
| Middle/Junior High School | Narcoossee Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/S5150200 |
| AssociationName2 | no |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| TaxOtherAnnualAssessmentAmount | 250209 |
| Tax Lot | 61 |
| Legal Description | TOHOQUA PH 3 PB 32 PGS 134-138 LOT 61 |
| Minimum Lease | 1-2 Years |
| Water Access Y/N | false |
| Monthly HOA Amount | 6.67 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | true |
| In Law Suite Description | 1 Bathroom,1 Bedroom,Kitchen,Private Entrance |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,Solid Wood Cabinets,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Negotiable |
| Fireplace Features | Electric,Living Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Common Area,Electric Dryer Hookup,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Balcony,Garden,Irrigation System,Lighting,Private Entrance,Private Mailbox,Private Yard |
|---|---|
| Water Source | Public |
| Lot Size Area | 7841 |
| Foundation Details | Block |
| Building Area Total | 2821 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Concrete |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 17, 2026 11:56 AM UTC The listing information on this page last changed on Last updated on September 17, 2026 11:56 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 17, 2026 11:56 AM UTC