Property Attributes
- MLS#PR9121273
- TypeSingle Family
- Listing Status Pending
- CountyLares
- CityLARES
- AreaLares
- NeighborhoodSOLAR 4 J EXTENSION VILLA BORINQUEN
- Zip00669
- StyleSingle Family Residence
- Year Built1976
- Price$ 165,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1376
- Lot Size0.06 Acres
Data Source:
Stellar MLS
Property Description
NEW LISTING IN VILLA BORINQUEN DE LARES. $165,000! 4 BEDROOMS/ 2 BATHROOMS. LIVING ROOM, MODERN KITCHEN, DINING ROOM, FAMILY ROOM, TERRACE AND MORE. EXCELLENT OPPORTUNITY.
| Price History | |
|---|---|
| 5/11/2026 | Listed $165,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | None |
| Cooling | None |
| Utilities | Public |
| Roof | Concrete |
| Appliances | Other |
| Zoning | SU |
| Construction Materials | Concrete |
| Year Built | 1976 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Ownership | Fee Simple |
| County | Lares |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | SOLAR 4 J EXTENSION VILLA BORINQUEN |
| Facing Direction | North |
| Garage Y/N | false |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Aeropuerto Internacional Luis Muñoz Marín Av. Aeropuerto, Carolina, 00979 ? Accede a Expreso Román Baldorioty de Castro/PR-26 desde Marginal Aeropuerto. 3 min (2,0 km) ? Sigue Autop. José de Diego/PR-22 W hacia Carr. Mariana Bracetti/PR-129 en Hato Abajo, Arecibo. Toma la salida 77B de Autop. José de Diego/PR-22 W. 55 min (83,5 km) ? Continúa PR-129. Conduce hacia Calle 9 en Lares. 36 min (28,3 km) 20 Cll 10 Lares, 00669 Lat: 18.298830 Lon: -66.888664 |
| City | LARES |
| MLS Area | 00669 - Lares |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 2905 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Land Lease Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/PR9121273 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | L Dining |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | false |
| Heating Y/N | false |
| Fireplace Y/N | false |
| Laundry Features | None |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Water Source | Public |
| Lot Size Area | 2905 |
| Foundation Details | Slab |
| Building Area Total | 1603 |
| Lot Size Acres | 0.06 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 18, 2026 6:35 PM UTC The listing information on this page last changed on Last updated on September 18, 2026 6:35 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 18, 2026 6:35 PM UTC