Property Attributes
- MLS#O6412399
- TypeSingle Family
- Listing Status Active
- CountyVolusia
- CityORANGE CITY
- AreaOrange City
- NeighborhoodFAWN RDG PH 02
- Zip32763
- StyleSingle Family Residence
- Year Built2004
- Taxes$ 4780
- Price$ 392,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1914
- Lot Size0.15 Acres
Data Source:
Stellar MLS
Property Description
Discover the perfect blend of space, comfort, and efficiency in this beautifully maintained 4-bedroom, 2-bath home with 2,407 total square feet in Orange City's desirable Fawn Ridge community. Featuring a split-bedroom floor plan, vaulted ceilings, and an open-concept layout, this move-in-ready home is ideal for everyday living and entertaining. The spacious kitchen flows seamlessly into the main living area, while a formal dining room offers flexible space for a home office, playroom, or additional living area. Major updates include a 2017 roof, 2019 HVAC, and a solar energy system installed in October 2023 that will be paid off at closing. Enjoy easy access to Blue Spring State Park, Lake Monroe, the St. Johns River, Gemini Springs, Green Springs Park, nature trails, fishing, camping, and seasonal manatee viewing. Conveniently located near I-4, SunRail, Downtown Sanford, Downtown DeLand, shopping, dining, and entertainment. Low bi-annual HOA and energy-saving features make this an exceptional opportunity to enjoy the Florida lifestyle. Schedule your private showing today.
| Elementary School | Middle School | High School |
|---|---|---|
| Debary Elem Elementary School | River Springs Middle School Middle School | University High School-VOL High School |
| Price History | |
|---|---|
| 6/4/2026 | Listed $398,000 |
| 8/27/2026 | 2$392,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Solar |
| Cooling | Central Air |
| Utilities | Electricity Available,Electricity Connected,Natural Gas Connected,Public,Sprinkler Meter,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Gas Water Heater,Microwave,Range,Refrigerator,Washer,Water Filtration System |
| Zoning | R-1 |
| HOA Fee | 315 |
| Garage Spaces | 2 |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Yes |
| Year Built | 2004 |
| Electric | Photovoltaics Seller Owned |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Community Features | Deed Restrictions,Playground |
| Assoc Fee Paid Per | Semi-Annually |
| County | Volusia |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Playground |
| Attached Garage | true |
| Subdivision Name | FAWN RDG PH 02 |
| Facing Direction | East |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | I-4 East, Take exit 108 towards Deltona then turn onto Debary ave. towards Enterprise , Deltona , turn left onto Enterprise rd. in about one mile turn left onto Fawn Ridge |
| High School | University High School-VOL |
| City | ORANGE CITY |
| Association Name | PMI property solution/ Teresa Schwarz |
| Senior Community Y/N | false |
| MLS Area | 32763 - Orange City |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6325 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA |
| Elementary School | Debary Elem |
| Land Lease Y/N | false |
| Tax Annual Amount | 4780 |
| Middle/Junior High School | River Springs Middle School |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6412399 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 20 |
| Legal Description | LOT 20 BLOCK A FAWN RIDGE PHASE II-A REPLAT MB 50 PGS 52-54 INC PER OR 5364 PG 4755 PER OR 6791 PGS 3430-3432 INC PER OR 8281 PG 4994 PER UNREC D/C PER OR 8342 PG 1377 PER OR 8447 PG 3723 |
| Water Access Y/N | false |
| Monthly HOA Amount | 52.5 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Living Room/Dining Room Combo,Open Floorplan,Thermostat,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Laundry Features | Gas Dryer Hookup,Inside,Laundry Room,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Sidewalk |
|---|---|
| Parking Features | Driveway,Garage Door Opener |
| Water Source | Public |
| Lot Size Area | 6325 |
| Foundation Details | Slab |
| Building Area Total | 2407 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 19, 2026 6:17 PM UTC The listing information on this page last changed on Last updated on September 19, 2026 6:17 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 19, 2026 6:17 PM UTC